Characteristics
| Motor | ||
|---|---|---|
| Type | Maxon RE-max (268348) | |
| Nominal voltage | Un | 6 V |
| Idle speed | n0 | 686.9 s-1 (6560 min-1) |
| Idle current | I0 | 0,00743 A |
| No-load speed | nn | 109.9 s-1 (1050 min-1) |
| Nominal torque | Mn | 1.26 mNm |
| No-load current | In | 0,156 A |
| Stall torque | Mh | 1.54 mNm |
| Terminal resistance | R | 32.7 Ω |
| Rotor inductance | L | 0.606 mH |
| Torque constant | kM | 8.38 mNm/A |
| Speed constant | kn | 1140 min-1/V |
| Rotor inertia | JR | 0.298 gcm2 |
| Planetary gearbox | ||
| Type | Maxon GP 13 A (110314) | |
| Gearbox ratio (exact) | i | 3249/196 |
| Max. continous torque | Mn | 200 mNm |
| Short-term permissible torque | Mp | 300 mNm |
| Encoder | ||
| Type | Maxon MR S (241057) | |
| Pulses per revolution | 64 | |
| Number of channels | 2 | |
| Supply voltage | Uenc | 4.7 bis 5.2 V |
| Moment of inertia of the encoder solenoid | J | 0.005 gcm2 |
Connections
Motor print
| VCC | Supply 5 VDC |
|---|---|
| GND | Ground |
| Enc A | Encoder signal input, channel A |
| Enc B | Encoder signal input, channel B |
| PWM A | PWM input A |
| PWM B | PWM input B |
| Mode | Operating mode, Sign-Magnitude (Low) or Locked-Antiphase (High) |
Pin assignment 6-pin ribbon connector
| Pin | Belegung |
|---|---|
| 1 | Motor + |
| 2 | VCC encoder |
| 3 | Encoder channel A |
| 4 | Encoder channelB |
| 5 | GND encoder |
| 6 | Motor - |