Characteristics
Motor | ||
---|---|---|
Type | Faulhaber 1331C012SR | |
Nominal voltage | Un | 12 V |
Idle speed | n0 | 9900 s-1 |
Idle current | I0 | 0,0105 A |
No-load speed | nn | 4900 s-1 |
Nominal torque | Mn | 3.8 mNm |
No-load current | In | 0,37 A |
Stall torque | Mh | 9.9 mNm |
Terminal resistance | R | 13.7 Ω |
Rotor inductance | L | 310 µH |
Torque constant | kM | 11.4 mNm/A |
Speed constant | kn | 835 min-1/V |
Rotor inertia | JR | 0.67 gcm2 |
Planetary gearbox | ||
Type | Faulhaber 13A (428 16:1) | |
Gearbox ratio (exact) | i | 16/1 |
Max. continous torque | Mn | 100 mNm |
Short-term permissible torque | Mp | 150 mNm |
Encoder | ||
Type | Faulhaber IE2-100 | |
Pulses per revolution | 100 | |
Number of channels | 2 | |
Supply voltage | Uenc | 4.5 bis 5.5 V |
Moment of inertia of the encoder solenoid | J | 0.05 gcm2 |
Connections
Motor print
VCC | Supply 5 VDC |
---|---|
GND | Ground |
Enc A | Encoder signal input, channel A |
Enc B | Encoder signal input, channel B |
PWM A | PWM input A |
PWM B | PWM input B |
Mode | Operating mode, Sign-Magnitude (Low) or Locked-Antiphase (High) |
Pin assignment 6-pin ribbon connector
Pin | Belegung |
---|---|
1 | Motor + |
2 | VCC encoder |
3 | Encoder channel A |
4 | Encoder channelB |
5 | GND encoder |
6 | Motor - |
Schematic, Data Sheets, Resources
Data Sheets
Data sheet Faulhaber motor 1331C012SR
Data sheet Faulhaber planetary gearbox 13A 428 16:1
Data sheet Faulhaber encoder IE2-400
Data sheet Faulhaber gearbox ratios
Elektronik
Mechanik
Projektdaten
https://gitlab.ost.ch/tech/inf/projects/expsystem/modules/motorprint_3.0