XC7Z010-1CLG400C
33.33 MHz oscillator
1 GB of DDR3 SDRAM
128 Mb of QSPI Flash
Micro SD card interface
10/100/1000 Ethernet
USB 2.0
USB-UART
100 User I/O (50 per connector)
Configurable as up to 48 LVDS pairs or 100 single-ended I/Software
The board can be powered by the USB connection. For this, your USB must be able to deliver 500mA. In that case the power banks of the FPGA will not be powered.
Processing SystemIn the OST linux image for the Microzed board, the Zynq 7000 processing system includes the following peripherals:
Programmable LogicIn addition to flink, XADC is also implemented in the PL as an AXI bus component. In addition to internal measurements, it also has I/O interfaces for external measurement.
|
configu-ration | bit-file | mcs-file | flink configuration | pin mapping |
---|---|---|---|---|
flink1 | flink1.bit | BOOTflink1.mcs | Info Device, Description = ZedFlink 1 01.12.2023 (left adjusted) | mapping |
GPIO Device, 89 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD7476 Device, 1 ADC channel | ||||
flink2 e.g. used for REAL | flink2.bit | BOOTflink2.mcs | Info Device, Description = ZedFlink 2 01.12.2023 | mapping |
GPIO Device, 24 channels | ||||
PWM Device, 24 channels | ||||
FQD Device, 8 channels | ||||
PPWA Device, 1 channel | ||||
external ADC128S102 Device, 8 ADC channels | ||||
TCRT1000 Sensors with external ADC AD7476 Device | ||||
UART Device, 2 channels | ||||
Watchdog Device | ||||
XADC Device, 4 channels (no flink component) | ||||
flink3 | flink3.bit | BOOTflink3.mcs | Info Device, Description = ZedFlink 3 01.12.2023 (left adjusted) | mapping |
GPIO Device, 4 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD5668 Device, 8 DAC channels | ||||
flink4 | flink4.bit | BOOTflink4.mcs | Info Device, Description = ZedFlink 4 7.12.2021 (left adjusted) | mapping |
FQD Device, 2 channels | ||||
external ADC128S102 Device, 8 ADC channels | ||||
external AD5668 Device, 8 DAC channels |