Below is a list with sensors we have used in various situations. We have most of them in stock.
Type | Designation | Documentation & Additional Information | Necessary Material |
Distance | TCRT1000 | see TCRT1000 | Module for experimental system |
Sharp-GP-2D120J000F | Power supply and multimeter | ||
Sharp-GP-2D150AJ00F | Power supply and multimeter | ||
Sharp-GP_2D12J0000F | Power supply and multimeter | ||
VL53L0X | Microcontroller with I2C Driver for Java and Python available, see doc. | ||
Baumer_U300.D50_11219488.pdf Hersteller-Link Manual | Baumer Sensor Suite + Baumer_USB-C_IO_Link_Master_11234828 | ||
Distance (ultrasonic) | JSN SR-04T | Microcontroller | |
Acceleration | ADXL335 | Microcontroller with ADC | |
MPU6050 | Microcontroller with I2C | ||
LIS3DH | Microcontroller with I2C or SPI | ||
Reflection | Baumer_O200.ZR_11231246.pdf Hersteller-Link Manual | Baumer Sensor Suite + Baumer_USB-C_IO_Link_Master_11234828 | |
Baumer_O200.GP_11224151.pdf Hersteller-Link Manual | |||
Baumer_O200.RP_11210277.pdf Hersteller-Link Manual | |||
Inclination | Baumer GIM140R Hersteller-Link |
| Power supply and multimeter |
Induktive | InduktivSensorBalluff.pdf InduktivsensorIA12DSF04.pdf InduktivAnalogSensorIMB1805T.pdf | Power supply and multimeter | |
Colour | Color sensor TCS3103 | Microcontroller with ADC | |
Light Barrier | TCST110 | Resistors and Multimeter, power supply | |
Lidar | Unitree 4D LiDAR L1 | Microcontroller with USB |